As the
table shows, there are many license options offered by Microsoft.
CVSI can assist customers in selecting the most appropriate licensing option to individual needs.
| Category | Name | Min | License Type | Period | Deployment | Software Assurance | |
| Open Value (SMB/SME) | Open License | 5 Licenses | Perpetual | 2 Years | Transactional | Ad-hoc | Optional |
| Company Wide | 5 PCs | Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
| Company Wide 250 | 250 PCs | Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
| Non-Company Wide | 5 Licenses | Perpetual | 3 Years | Comprehensive | Ad-hoc |
Mandatory | |
| Subscription | 5 PCs | Non-Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
| Subscription 250 | 250 PCs | Non-Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
| Large Organisations | Select License | 250 | Perpetual | 3 Years | Transactional | Ad-hoc | Optional |
| Select Plus | 250 | Perpetual | 3 Years | Comprehensive | Company Wide | Optional | |
| Enterprise | 250 | Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
| Enterprise Subscription | 250 | Non-Perpetual | 3 Years | Comprehensive | Company Wide | Mandatory | |
|
Transactional = Pooled requirements for Servers (Server OS), Systems (Desktop OS) and Applications (Office), can be purchased separately. Comprehensive = Full licensing for Desktop OS, Office and relevant Client Access License (CAL) |
|||||||
Note: These programs are for commercial users. Similar programmes exist for Academic licensing, Government licensing, and licensing for Charities.
![]() |
|||
| About CVSI
|
|||